Greenspeed X5
Folding Trike

from £3000
X5 SPORTS FOLDING TRIKE
STANDARD SPECIFICATIONS
| Seat Angle | 30 degrees |
| Track | 29.5" (75 cm) |
| Wheelbase | 39" (98 cm) |
| Seat Height | 9.5" (24 cm) |
| Ground clearance | 2.6" (7 cm) |
| Turning Circle | 12' (3.7 m) |
| Frame break down | Removable seat and folding mechanism |
| Brakes | Gator 160mm discss |
| Front Hubs | GS narrow disc |
| Rear Hub | Shimano Capreo |
| Spokes | Stainless steel 14g |
| Wheel size | 16 x 1 1/8 |
| Rims | Velocity Aerohead |
| Tyres | Schwalbe Stelvio |
| Cassette | 9-26t 9 spd |
| Rear Derailleur | Shimano 105 |
| Shifters | Dura Ace 9spd |
| Pedals | Plastic toeclip |
| Fitted extras | Flag |
| Gears | 27sp 19-94g |
| Weight | 15.3kg (33.6lbs) |
| Rider weight limit | 265lbs |
| Standard | |
| Cranks | Shimano 105 165mm |
| Chainrings | 50-39-30t | Front Derailleur | Shimano 105/T |
| X-seam range | 41-49" |
| Small | |
| Cranks | TA Carmina 155mm |
| Chainrings | 46-34-22t | Front Derailleur | Shimano Deore LX/T |
| X-seam range | 37-45" |
| Base Price | £3000 (Pounds, Sterling, including shipping, duty and VAT). |
OPTIONS
| Front mudguard set Please note mudguards also require 2nd mirror post - see below |
£100 |
| Standard Rack | £45 |
| Mirror and post | £25 |
| Headrest | £75 |
| Grab Handles (to aid access in and out of trike) | £55 |
| SRAM Dual Drive | £180 |
| Schlumpf Geared BB | £400 |
| Rohloff Hub Gear | £1200 |
| Magura BIG Disc brakes | £420 |
Please note that the above are options with a complete trike. Some items may cost more if retrofitting is required.
Terms:
* We are constantly developing our trikes, and thus specifications are subject to change without notice, please ask for latest details.
* Sterling prices subject to exchange rate fluctuations.
* 50% deposit with order, balance due before delivery,
* Cheques payable to Westcountry Recumbents

